Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Marc-André Coté | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .318 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .339 |
Anthony De Carvalho | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Nick Cirino | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
Nick Lacoste | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Marc Grégoire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ghislain Beauchamp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .180 |
J. P. Amargo | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Totals | 29 | 5 | 9 | 5 | 0 | 2 | 4 | 1 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Dunsworth 1B, LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .366 |
Colin Barrett-Bernstein RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Frédéric Maltais 1B, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .348 |
Tim Riley CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .298 |
Jayson Caron SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Chris Jadah 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Fabian Dunstan LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .220 |
Edwin Archer P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 |
Tyler Jadah 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ethan Dissinger 2B | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .240 |
Nick Rosati C | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .208 |
Totals | 29 | 6 | 9 | 5 | 0 | 7 | 4 | 4 | 0 | - |
Batting
BBI:
Cirino (1)
2B:
Lacoste (4), Beauchamp (3), Amargo (1)
RBI:
Lacoste (7), Beauchamp 2 (8), Amargo 2 (2)
Base running
SB:
Coté (2)
Batting
RBI:
Dunsworth (9), Barrett-Bernstein (10), Caron (3), Dissinger (5), Rosati (12)
2B:
Caron (1)
Base running
SB:
Barrett-Bernstein (6), Maltais (14), Dunstan (5), Rosati (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 5.1 | 7 | 3 | 3 | 2 | 3 | 0 | 1.53 | 7.53 |
J. P. Amargo | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
Jason Katz (L, 0-1) | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 3.00 | 20.99 |
Totals | 6.0 | 9 | 6 | 5 | 7 | 4 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis | 5.0 | 7 | 5 | 5 | 2 | 3 | 0 | 1.51 | 5.68 |
Edwin Archer (W, 2-4) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.39 | 3.54 |
Totals | 7.0 | 9 | 5 | 5 | 2 | 4 | 0 | - | - |
TPA:
Duncan 26, Amargo 2, Katz 8
TPA:
Bolovis 25, Archer 7
BBI:
Bolovis (1)
BK:
Bolovis (2)