Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .449 |
Sébastien Hogue SS | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .420 |
Francis Lauzon P, LF | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .393 |
Xavier Trépanier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Lemonde 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .188 |
Éric Bertrand 1B, LF | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .429 |
Ian Laliberté 3B | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .200 |
Benji Laurore RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .216 |
Mathieu Renaud-Bouchard P, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Totals | 30 | 13 | 8 | 8 | 1 | 9 | 4 | 3 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .338 |
Marc Grégoire | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .279 |
Nick Cirino | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .160 |
Nick Lacoste | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
Ghislain Beauchamp | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
Marty Chambers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Kechayan | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .200 |
J. P. Amargo | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Donny Mellozzi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Totals | 28 | 6 | 9 | 6 | 1 | 6 | 5 | 0 | 0 | - |
Batting
2B:
Lauzon (5)
RBI:
Lauzon (24), Trépanier (13), Bertrand 2 (3), Laliberté 4 (8)
HBP:
Trépanier 2 (11), Lemonde (2)
HR:
Bertrand (1)
SF:
Laliberté 2 (3)
Base running
SB:
Paquin 2 (20), Lemonde (1)
CS:
Laurore (1)
Fielding
E:
Trépanier (3)
Batting
HR:
Grégoire (1)
RBI:
Grégoire 2 (7), Lacoste (11), Beauchamp (9), Kechayan 2 (3)
HBP:
Chambers (1)
2B:
Kechayan (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (W, 2-3) | 4.0 | 9 | 6 | 6 | 4 | 2 | 1 | 1.29 | 4.74 |
Francis Lauzon (S, 1) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.50 | 7.00 |
Totals | 7.0 | 9 | 6 | 6 | 6 | 5 | 1 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
J. P. Amargo | 0.0 | 1 | 4 | 4 | 4 | 0 | 0 | 8.00 | 63.00 |
Dale Bradley (L, 2-1) | 7.0 | 7 | 9 | 3 | 5 | 4 | 1 | 1.08 | 3.08 |
Totals | 7.0 | 8 | 13 | 7 | 9 | 4 | 1 | - | - |
TPA:
Renaud-Bouchard 24, Lauzon 11
HR:
Renaud-Bouchard (1)
TPA:
Amargo 6, Bradley 35
HBP:
Amargo (1), Bradley 2 (4)
HR:
Bradley (1)