Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Anthony De Carvalho | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .400 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Nick Cirino | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Nick Lacoste | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Emelio Pampena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ghislain Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Glen Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Marc Grégoire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 2 | 5 | 2 | 0 | 4 | 5 | 1 | 0 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Frédéric Maltais SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Geoff Dunsworth 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .292 |
Mark Therrien CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .391 |
Ray Karlozian 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Archer DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Fabian Dunstan DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ron Snell LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .059 |
Ethan Dissinger 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Rosati C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totals | 28 | 7 | 9 | 7 | 0 | 2 | 3 | 2 | 0 | - |
Batting
2B:
De Carvalho (1), Lacoste (1)
RBI:
Cirino (2), Lacoste (4)
HBP:
Beauchamp (1)
Base running
SB:
Coté (1)
Batting
RBI:
Dunsworth (2), Therrien 3 (6), Dissinger 3 (4)
SF:
Dunsworth (1)
2B:
Therrien (1), Archer (1)
HBP:
Archer (2)
Base running
SB:
Dunsworth 2 (4)
Fielding
E:
Dissinger (3)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (L, 0-2) | 6.0 | 9 | 7 | 6 | 2 | 4 | 0 | 1.70 | 7.70 |
Totals | 6.0 | 9 | 7 | 6 | 2 | 4 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (W, 1-1) | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | 1.64 | 6.50 |
Totals | 7.0 | 5 | 2 | 2 | 4 | 5 | 0 | - | - |
TPA:
Coté 32
HBP:
Coté (1)
WP:
Coté (1)
TPA:
Bolovis 30
HBP:
Bolovis (3)