A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Danny Plante LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .333 |
Nicolas Matte C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | .714 |
Nicolas Leroux 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 |
Jean-François Robert 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Yan Richer P | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Patrick Killoran SS | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .600 |
Marc-Antoine Prieur RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Ronal-Virak Oum 2B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
Totals | 32 | 5 | 8 | 5 | 0 | 7 | 13 | 3 | 12 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Frédéric Maltais P, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Geoff Dunsworth 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mark Therrien CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Ron Snell 3B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Tim Riley 2B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Fabian Dunstan LF, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Edwin Archer 2B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Rosati C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | - |
Batting
2B:
Matte (1)
RBI:
Matte 3 (4), Oum 2 (2)
BBI:
Matte (1)
Base running
SB:
Matte (2), Killoran 2 (2)
Fielding
E:
Oum (1)
Batting
2B:
Dunstan (1)
Fielding
E:
Archer (3)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 1-0) | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.50 | 0.00 |
Totals | 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ethan Dissinger (L, 0-2) | 7.2 | 7 | 4 | 4 | 6 | 12 | 0 | 1.20 | 3.60 |
Frédéric Maltais | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1.13 | 2.63 |
Totals | 8.0 | 8 | 5 | 5 | 7 | 13 | 0 | - | - |
TPA:
Richer 29
TPA:
Dissinger 37
WP:
Dissinger 2 (2)
BBI:
Dissinger (1)