Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Braden Simpson P, C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Edwin Archer P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Colin Barrett-Bernstein LF, CF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Josh Gordon 1B, 3B | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .636 |
Mark Therrien C, CF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
Fabian Dunstan RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .136 |
Kevin Pereira 3B, LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Frédéric Maltais SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Tyler Jadah SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
John Vergados C, DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Phil Bolovis 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Bromberg 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 32 | 6 | 7 | 5 | 0 | 6 | 13 | 0 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Beauchamp 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .346 |
Yves Éthier 3B, DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Brad Pelletier SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
Alain Fortier 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | .444 |
Kevin Angell C, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .304 |
Jean-Phillipe Trottier P, CF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Stéphane Laviolette C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Mathieu Surprenant CF | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Éric Longtin LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .375 |
Raphael Aldena P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Mike Goudreau P, 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Alexandre Messier P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 11 | 5 | 1 | 2 | 5 | 1 | 11 | - |
Batting
SH:
Simpson (1)
2B:
Barrett-Bernstein (1)
RBI:
Barrett-Bernstein (5), Gordon (3), Therrien (2), Maltais (1), Vergados (2)
HBP:
Gordon 3 (4), Vergados (3)
3B:
Maltais (1)
Fielding
E:
Simpson (2), Gordon (4), Pereira (1), Jadah (1), Bromberg 2 (2)
Batting
RBI:
Beauchamp (3), Éthier (1), Fortier (1), Longtin (1), Goudreau (6)
SH:
Beauchamp (1)
HBP:
Éthier (1), Angell (2)
BBI:
Pelletier (1)
2B:
Longtin (1), Goudreau (1)
HR:
Goudreau (3)
Base running
SB:
Beauchamp (2)
CS:
Pelletier (1)
Fielding
E:
Angell (3), Aldena (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 4.0 | 4 | 3 | 2 | 1 | 1 | 0 | 1.00 | 3.50 |
Braden Simpson | 2.0 | 4 | 3 | 1 | 1 | 2 | 1 | 1.63 | 4.38 |
Edwin Archer (L, 0-2) | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 1.66 | 5.79 |
Totals | 7.1 | 11 | 7 | 4 | 2 | 5 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Messier (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.67 | 0.00 |
Raphael Aldena | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 | 1.67 | 7.00 |
Mike Goudreau | 4.1 | 2 | 2 | 1 | 2 | 9 | 0 | 0.65 | 3.23 |
Totals | 8.0 | 7 | 6 | 4 | 5 | 13 | 0 | - | - |
TPA:
Hall 19, Simpson 12, Archer 9
HBP:
Hall (1), Simpson (1)
BK:
Hall (1)
HR:
Simpson (1)
WP:
Simpson (2)
BBI:
Archer (1)
TPA:
Messier 8, Aldena 15, Goudreau 20
BBI:
Messier (1)
HBP:
Aldena 2 (2), Goudreau 2 (4)