Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Olivier Lalonde 2B, SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .344 |
Francis Therrien 1B, 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Jean-Frédéric Clément LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .355 |
Xavier Trépanier C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jean-François Gagnon 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Benjamin Guimont 1B, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Francis Lauzon P, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sylvain Nadeau RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totals | 30 | 8 | 10 | 8 | 0 | 1 | 3 | 0 | 2 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Tyler Jadah SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Josh Gordon 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
Mark Therrien CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .241 |
Marty Chambers C, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Fabian Dunstan RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Frédéric Maltais P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Nick Rosati C, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Daniel Bromberg 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 9 | 2 | 0 | 3 | 3 | 0 | 0 | - |
Batting
2B:
Paquin (3), Gagnon (1)
3B:
Paquin (2)
RBI:
Paquin (2), Lalonde 3 (7), Therrien (4), Clément (7), Gagnon 2 (2)
SH:
Lalonde (1), Nadeau (1)
Fielding
E:
Lalonde (2)
Batting
RBI:
Gordon (5), Therrien (3)
Fielding
E:
Jadah (4), Gordon 2 (6), Therrien (1), Maltais (7)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (W, 1-1) | 6.0 | 9 | 4 | 2 | 3 | 1 | 0 | 1.55 | 4.88 |
Francis Lauzon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 9 | 4 | 2 | 3 | 3 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (L, 0-4) | 3.1 | 8 | 6 | 3 | 1 | 2 | 0 | 1.81 | 6.35 |
Edwin Archer | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 1.20 | 3.50 |
Frédéric Maltais | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
Totals | 7.0 | 10 | 8 | 5 | 1 | 3 | 0 | - | - |
TPA:
Murray 30, Lauzon 3
TPA:
Bolovis 20, Archer 10, Maltais 3