Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Douglas Toro RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Martin Beauchamp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .274 |
Tony Vollering CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alain Fortier 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Éric Longtin DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Stéphane Laviolette C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
Maxime Vollering 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Mathieu Lebrun LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Serge Gervais SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Barrett-Bernstein RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Emilio Pampena CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Gordie Simpson 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Mark Therrien C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .271 |
Fabian Dunstan LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 |
Geoff Dunsworth 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Edwin Archer 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
John Vergados DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .071 |
Tyler Jadah SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totals | 22 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | - |
Batting
2B:
Vollering (3)
RBI:
Fortier (8)
HBP:
Fortier (1), Vollering (2)
Fielding
E:
Simpson (1), Dunstan (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Guimond (W, 3-2) | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 1.17 | 3.50 |
Totals | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (L, 1-4) | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.34 | 3.87 |
Totals | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 | - | - |
TPA:
Guimond 23
TPA:
Kechayan 26
HBP:
Kechayan 2 (4)
WP:
Kechayan (4)