Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Lemaire LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .226 |
Olivier Lalonde CF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .283 |
Jayson Caron P, C, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .309 |
Jean-Frédéric Clément 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .403 |
Martin Lemonde 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
David Limoges 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
Jean-François Gagnon SS, DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Francis Lauzon P, C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .182 |
Mathieu Hunter RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 28 | 4 | 9 | 3 | 0 | 2 | 3 | 1 | 13 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Pampena CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
Daniel Bromberg 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Bruno Laurin C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Mark Therrien LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .278 |
Joel Ross 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .375 |
Geoff Dunsworth 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .235 |
Josh Gordon SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Fabian Dunstan RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .121 |
Alex Kechayan DH | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .400 |
Totals | 27 | 2 | 7 | 2 | 0 | 3 | 5 | 1 | 13 | - |
Batting
3B:
Caron (2)
SH:
Caron (3)
RBI:
Clément (15), Limoges (6), Gagnon (5)
HBP:
Gagnon (5)
Base running
SB:
Lalonde (5)
Batting
RBI:
Dunstan (1), Kechayan (1)
Base running
SB:
Kechayan (1)
Fielding
E:
Bromberg (5), Gordon 2 (9)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (W, 1-2) | 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 1.24 | 1.65 |
Francis Lauzon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.43 | 1.12 |
Jayson Caron (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4.67 |
Totals | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (L, 1-5) | 7.0 | 9 | 4 | 2 | 2 | 3 | 0 | 1.18 | 3.75 |
Totals | 7.0 | 9 | 4 | 2 | 2 | 3 | 0 | - | - |
TPA:
Clément 19, Lauzon 7, Caron 4
TPA:
Archer 32
HBP:
Archer (7)