Statistics
NDG Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien | 23 | .391 | 69 | 27 | 19 | 19 | 4 | 0 | 1 | 6 | 10 | 5 | 0 | 15 | 1 | 0 | 2 | 1 | 83 | .493 | .470 |
Geoff Dunsworth | 24 | .385 | 78 | 30 | 21 | 11 | 6 | 0 | 0 | 10 | 7 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 89 | .462 | .449 |
Frédéric Maltais | 22 | .342 | 73 | 25 | 14 | 9 | 3 | 0 | 0 | 7 | 20 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 81 | .384 | .395 |
Colin Barrett-Bernstein | 22 | .321 | 81 | 26 | 16 | 16 | 6 | 2 | 0 | 6 | 14 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 90 | .444 | .389 |
Tim Riley | 20 | .281 | 57 | 16 | 16 | 7 | 1 | 4 | 1 | 14 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 72 | .491 | .431 |
Chris Jadah | 22 | .257 | 70 | 18 | 12 | 16 | 4 | 1 | 0 | 10 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | .343 | .373 |
Nick Rosati | 24 | .220 | 59 | 13 | 12 | 12 | 1 | 0 | 0 | 16 | 19 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 80 | .237 | .380 |
Ron Snell | 21 | .161 | 56 | 9 | 6 | 8 | 1 | 0 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 68 | .179 | .284 |
Jayson Caron | 6 | .353 | 17 | 6 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .412 | .429 |
Edwin Archer | 18 | .296 | 27 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | .333 | .457 |
Fabian Dunstan | 20 | .261 | 46 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 50 | .283 | .306 |
Ethan Dissinger | 13 | .240 | 25 | 6 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 31 | .280 | .345 |
John Vergados | 13 | .176 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | .176 | .440 |
Tyler Jadah | 14 | .121 | 33 | 4 | 11 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .121 | .293 |
Chris Dyer | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
J-F Lauzon | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Phil Bolovis | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Bobby Houle | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ray Karlozian | 4 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 |
* minimum 52 plate appearances (PA)