Statistics
NDG Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Dunsworth | 17 | .372 | 43 | 16 | 11 | 5 | 5 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 52 | .488 | .481 |
Josh Gordon | 19 | .370 | 54 | 20 | 3 | 14 | 3 | 1 | 0 | 7 | 16 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 67 | .463 | .478 |
Colin Barrett-Bernstein | 14 | .317 | 41 | 13 | 6 | 7 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 48 | .341 | .417 |
Frédéric Maltais | 19 | .274 | 62 | 17 | 8 | 7 | 2 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | .371 | .318 |
Fabian Dunstan | 22 | .250 | 72 | 18 | 10 | 4 | 4 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | .333 | .289 |
Mark Therrien | 20 | .250 | 64 | 16 | 9 | 7 | 5 | 1 | 0 | 8 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 74 | .359 | .351 |
Daniel Bromberg | 18 | .231 | 39 | 9 | 9 | 3 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 50 | .308 | .388 |
Nick Rosati | 16 | .175 | 40 | 7 | 6 | 4 | 2 | 0 | 0 | 6 | 13 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .225 | .327 |
Chris Jadah | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Jayson Caron | 9 | .379 | 29 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | .448 | .419 |
Geoff Bawart | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Braden Simpson | 5 | .333 | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19 | .333 | .412 |
John Vergados | 15 | .269 | 26 | 7 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .308 | .457 |
Tyler Jadah | 16 | .229 | 35 | 8 | 7 | 4 | 1 | 0 | 0 | 9 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 46 | .257 | .400 |
Conrad Hall | 11 | .190 | 21 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .333 | .292 |
Marty Chambers | 13 | .176 | 34 | 6 | 4 | 6 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | .206 | .282 |
Edwin Archer | 18 | .129 | 31 | 4 | 4 | 7 | 1 | 1 | 0 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | .226 | .300 |
Phil Bolovis | 8 | .071 | 14 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .143 | .071 |
Kevin Pereira | 2 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Todd Larson | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Carlos Mata | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Matthew Jacobson | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 48 plate appearances (PA)