Statistics
NDG Mets Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien | 26 | .293 | 75 | 22 | 12 | 10 | 5 | 0 | 0 | 5 | 26 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 82 | .360 | .354 |
Geoff Dunsworth | 20 | .263 | 57 | 15 | 9 | 7 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 64 | .281 | .333 |
Colin Barrett-Bernstein | 19 | .245 | 53 | 13 | 7 | 6 | 2 | 1 | 0 | 10 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 66 | .321 | .394 |
Emilio Pampena | 24 | .244 | 78 | 19 | 6 | 6 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 87 | .256 | .294 |
Edwin Archer | 20 | .229 | 48 | 11 | 5 | 5 | 1 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | .250 | .351 |
Fabian Dunstan | 23 | .136 | 66 | 9 | 1 | 4 | 2 | 0 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | .167 | .208 |
Bruno Laurin | 13 | .405 | 37 | 15 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | .459 | .450 |
Joel Ross | 3 | .375 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .444 |
Braden Simpson | 9 | .346 | 26 | 9 | 5 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | .462 | .433 |
Gordie Simpson | 6 | .312 | 16 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .375 | .389 |
Josh Gordon | 13 | .289 | 38 | 11 | 8 | 4 | 2 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | .342 | .413 |
Chris Jadah | 8 | .286 | 21 | 6 | 6 | 4 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | .429 | .483 |
Daniel Thaw | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Alex Kechayan | 4 | .200 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Tyler Jadah | 5 | .182 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Marty Chambers | 12 | .172 | 29 | 5 | 4 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 36 | .276 | .306 |
Daniel Bromberg | 15 | .162 | 37 | 6 | 3 | 6 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | .189 | .279 |
Casey Auerbach | 6 | .154 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .154 | .421 |
L.J. Aguinaga | 12 | .152 | 33 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 35 | .212 | .176 |
Conrad Hall | 5 | .125 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .125 |
Nick Rosati | 5 | .091 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .091 | .333 |
John Vergados | 8 | .071 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .071 | .133 |
Phil Bolovis | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Phil Hensrud | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Shayne Goldstein | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ron Snell | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matthew Jacobson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 56 plate appearances (PA)