Statistics
NDG Mets Final statistics | Season | Pitching
| Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Bolovis | 12 | 5 | 3 | 0 | 0 | 6.00 | 2.06 | 51.1 | 53 | 44 | 31 | 30 | 0 | 10 | 2 | 2 | 0 | .329 | 271 | 228 | 75 | 3 | 8 | 3 | 1 |
| Ethan Dissinger | 10 | 0 | 4 | 1 | 0 | 5.62 | 2.13 | 28.2 | 29 | 23 | 31 | 25 | 0 | 4 | 4 | 0 | 0 | .289 | 149 | 121 | 35 | 0 | 5 | 0 | 1 |
| Edwin Archer | 9 | 2 | 4 | 0 | 0 | 4.32 | 2.10 | 35.2 | 35 | 22 | 33 | 21 | 0 | 6 | 4 | 2 | 0 | .335 | 191 | 161 | 54 | 1 | 6 | 3 | 0 |
| Jayson Caron | 2 | 1 | 0 | 0 | 0 | 7.50 | 3.00 | 4.2 | 7 | 5 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | .350 | 29 | 20 | 7 | 0 | 2 | 0 | 0 |
| Chris Jadah | 7 | 0 | 2 | 1 | 0 | 6.46 | 1.96 | 8.2 | 9 | 8 | 8 | 6 | 0 | 0 | 4 | 0 | 0 | .294 | 43 | 34 | 10 | 0 | 1 | 1 | 1 |
| Fabian Dunstan | 3 | 0 | 0 | 0 | 0 | 4.94 | 2.65 | 5.2 | 6 | 4 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | .320 | 33 | 25 | 8 | 0 | 1 | 0 | 0 |
| Chris Dyer | 1 | 1 | 0 | 0 | 0 | 4.00 | 1.57 | 7.0 | 4 | 4 | 14 | 7 | 0 | 1 | 1 | 1 | 0 | .167 | 31 | 24 | 4 | 0 | 0 | 0 | 0 |
| Frédéric Maltais | 7 | 2 | 0 | 0 | 0 | 2.63 | 1.35 | 13.1 | 8 | 5 | 13 | 6 | 0 | 1 | 6 | 0 | 0 | .226 | 59 | 53 | 12 | 0 | 1 | 0 | 0 |
| Bobby Houle | 3 | 1 | 0 | 0 | 0 | 1.87 | 1.60 | 15.0 | 9 | 4 | 12 | 8 | 0 | 2 | 0 | 0 | 0 | .235 | 78 | 68 | 16 | 0 | 0 | 2 | 0 |
* minimum 26 innings pitched (IP)

