Statistics
NDG Mets Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 10 | 2 | 3 | 0 | 0 | 4.16 | 1.76 | 37.0 | 28 | 22 | 40 | 31 | 0 | 8 | 2 | 0 | 0 | .233 | 181 | 146 | 34 | 0 | 3 | 1 | 0 |
Edwin Archer | 11 | 0 | 6 | 0 | 0 | 3.85 | 1.57 | 36.1 | 28 | 20 | 20 | 10 | 0 | 4 | 4 | 1 | 0 | .309 | 173 | 149 | 46 | 1 | 7 | 6 | 1 |
Braden Simpson | 7 | 4 | 2 | 0 | 0 | 1.60 | 1.17 | 35.0 | 19 | 8 | 40 | 8 | 0 | 5 | 1 | 4 | 1 | .239 | 146 | 134 | 32 | 1 | 1 | 2 | 1 |
Josh Gordon | 1 | 0 | 0 | 0 | 0 | 52.47 | 7.50 | 0.2 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
Matthew Jacobson | 1 | 0 | 1 | 0 | 0 | 8.40 | 3.30 | 3.1 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .412 | 21 | 17 | 7 | 0 | 0 | 0 | 1 |
Phil Bolovis | 7 | 0 | 5 | 1 | 0 | 7.00 | 2.25 | 20.0 | 32 | 20 | 7 | 10 | 0 | 5 | 1 | 0 | 0 | .361 | 113 | 97 | 35 | 0 | 3 | 3 | 0 |
Jayson Caron | 5 | 1 | 0 | 0 | 0 | 3.59 | 1.61 | 13.2 | 13 | 7 | 13 | 7 | 0 | 1 | 3 | 0 | 0 | .263 | 67 | 57 | 15 | 0 | 3 | 0 | 0 |
Frédéric Maltais | 5 | 0 | 0 | 0 | 0 | 3.00 | 2.14 | 7.0 | 6 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | .355 | 36 | 31 | 11 | 0 | 0 | 1 | 0 |
Marty Chambers | 2 | 0 | 0 | 0 | 0 | 2.62 | 2.62 | 2.2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .273 | 15 | 11 | 3 | 0 | 0 | 0 | 0 |
Chris Jadah | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | 1.1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)